Product Details:
Usage/Application | Hospital |
Pattern | Plain |
Material | Stainless Steel |
Brand | Indian Surgical Industries |
Is It Portable | Portable |
Shape | Round |
Color | Silver |
Automation Grade | Manual |
Country of Origin | Made in India |
Models | Sizes(mm) | Capacity |
GPWC-2 | 65 x 30mm | 2 oz |
GPWC-4 | 75 x 40mm | 4 oz |
GPWC-6 | 85 x 46mm | 6 oz |
GPWC-8 | 97 x 50mm | 8 oz |
GPWC-12 | 115 x 55mm | 12 oz |
GPWC-20 | 135 x 60mm | 20 oz |
Product Details:
Usage/Application | Hospital |
Pattern | Plain |
Material | Stainless Steel |
Brand | Indian Surgical Industries |
Is It Portable | Portable |
Shape | Round |
Color | Silver |
Finishing | Polished |
Automation Grade | Manual |
Country of Origin | Made in India |
Models | Sizes(mm) | Capacity |
GP-2 | 65 x 30mm | 2 oz |
GP-4 | 75 x 40mm | 4 oz |
GP-6 | 85 x 46mm | 6 oz |
GP-8 | 97 x 50mm | 8 oz |
GP-12 | 115 x 55mm | 12 oz |
GB-20 | 135 x 60mm | 20 oz |
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Indian Surgical Industries |
Shape | Round |
Packaging Type | Box |
Is It Portable | Portable |
Color | Silver |
Seamless | Yes |
Product Type | Jar |
Automation Grade | Manual |
Body Material | Steel |
Country of Origin | Made in India |
Models | Sizes(ltrs) |
DJ-500 | 0.5 ltr |
DJ-1000 | 1 ltr |
DJ-2000 | 2 ltr |
Product Details:
Country of Origin | Made in India |
Brand | Indian Surgical Industries |
Colour | Silver |
Usage/Application | Hospital |
Instrument Type | Electrical Sterilizer |
Packaging Type | Box |
Material | Mild Steel |
ISE-84 | 8"x 4" x 5" |
ISE-85 | 8" x 5" x 5½" |
ISE-105 | 10" x 5" x 5.5" |
ISE-126 | 12" x 6" x 5.5" |
ISE-146 | 14" x 6' x 5.5 |
ISE-166 | 16" x 6" x 5.5" |
ISE-168 | 16" x 8" x 5.5" |
ISE-178 | 17" x 8" x 7.5" |
ISE-188 | 18" x 8" x 7.5" |
ISE-208 | 20" x 8" x 7.5" |
ISE-248 | 24" x 8" x 7.5" |
ISE-2412 | 24" x 12" x 6" |
ISE-2412D | 24" x 12" x 12" |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 6" x 4" - 15" x 12" inch |
Grade | SS 202, 304 |
Usage/Application | Hospital |
Shape | Cylindrical |
Is It Portable | Portable |
Seamless | Yes |
Body Material | Stainless Steel |
Country of Origin | Made in India |
DDSL-64 | 6" x 4" |
DDSL-66 | 6" x 6" |
DDSL-95 | 9" x 5" |
DDSL-99 | 9" x 9" |
DDSL-115 | 11" x 5" |
DDSL-119 | 11" x 9" |
DDSL-1210 | 12" x 10" |
DDSL-145 | 14" x 5" |
DDSL-149 | 14" x 9" |
DDSL-1512 | 15" x 12 |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 6"x4" - 15"x18" inch |
Grade | SS 202, 304 |
Usage/Application | Hospital |
Shape | Cylindrical |
Is It Portable | Portable |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Models | Sizes(inch) |
DDJ-64 | 6" x 4" |
DDJ-66 | 6" x 6" |
DDJ-75 | 7" x 5.5" |
DDJ-77 | 7" x 7" |
DDJ-85 | 8" x 5" |
DDJ-88 | 8" x 8" |
DDJ-95 | 9" x 5" |
DDJ-99 | 9" x 9" |
DDJ-115 | 11" x 5" |
DDJ-119 | 11" x 9' |
DDJ-1118 | 11" x 18" |
DDJ-129 | 12" x 9" |
DDJ-1210 | 12" x 10" |
DDJ-1212 | 12" x 12" |
DDJ-145 | 14" x 5" |
DDJ-149 | 14" x 9" |
DDJ1410 | 14" x 10" |
DDJ-1411 | 14" x 11" |
DDJ-1412 | 14" x 12" |
DDJ-149 | 14" x 9" |
DDJ-159 | 15" x 9" |
DDJ-1510 | 15" x 10" |
DDJ-1512 | 15" x 12" |
DDJ-1518 | 15" x 18" |
Product Details:
Usage/Application | Used to Hold Thermometer |
Material | Stainless Steel |
Model No | TJ-1 |
Steel Grade | 304 |
Country of Origin | Made in India |
Material Grade | SS 202, 304 |
Size | 4 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Instrument Type | Baby Tray |
Size/Dimension | 18" x 12" x 3" |
Brand | LifeEquip. |
Model Name/Number | BT-1812 |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hospital |
Material | Stainless Steel |
Models | Description |
UP-M | Urinal Male |
UP-F | Urinal Female |
UPSL-F | Urine Pot(F) Seemless Weld (Deluxe) |
Product Details:
Minimum Order Quantity | 26 Piece |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Hospital |
Steel Grade | SS 202 |
Thickness | 0.35mm |
Gender | Male |
Country of Origin | Made in India |
Weight | 250gm |
Model/Desription
Models | Desription |
BP-MWC | Bed Pan Male with cover |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Usage/Application | Hospital |
Steel Grade | SS 202 , 304 |
Country of Origin | Made in India |
Finishing | Polished |
Models | Description |
SM-S | Small |
SM-L | Large |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 1 Litre |
Material | Stainless Steel |
Usage/Application | Hospital |
Country of Origin | Made in India |
Finishing | Powder Coated |
Models | Sizes(ltrs) |
MJ-500 | 0.5 ltr |
MJ-1000 | 1 ltr |
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Used to Hold Forceps |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 202, 304 |
Size | 7 inch |
Finishing | Powder Coated |
FJ-25 | 2 x 5 |
FJ-26 | 2 x 6 |
FJ-27 | 2 x 7 |
FJ-28 | 2 x 8 |
FJ-29 | 2 x 9 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Material | Stainless Steel |
Application | Hospital |
Packaging Type | Box |
Is It Customised | Customisation |
Finish | Polished |
Brand | Indian Surgical Industries |
Country of Origin | Made in India |
Models | Sizes(inch) |
CT-83 | 8" X 3" |
CT-164 | 16"x 4" |
Product Details:
Material | Stainless Steel |
Usage/Application | Medical |
Gender | Male And Female |
Color | Silver |
Is It Portable | Portable |
Shape | Round |
Thickness | 10 mm |
Finishing | Polished |
Automation Grade | Manual |
Brand | LIFEEQUIP |
Country of Origin | Made in India |
Packaging Type | Box |
Models | Description |
BP-FWC | Bed Pan Female with cover |
BP-F | Bed Pan Female without cover |
Product Details:
Material | Stainless Steel |
Color | Silver |
Shape | Round |
Type | Lotion Bowls |
Brand | Indian Surgical Industries |
Usage/Application | Clinic |
Finishing | Polished |
Packaging Type | Box |
Microwave Safe | No |
Country of Origin | Made in India |
Models | Sizes(mm) |
BL-7.5 | 7.5 cm |
BL-10 | 10 cm |
BL-12 | 12 cm |
BL-15 | 15 cm |
BL-18 | 18 cm |
BL-20 | 20 cm |
BL-25 | 25CM |
BL-30 | 30CM |
BL-32 | 32CM |
BL-34 | 34CM |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospital |
Color | Silver |
Is It Portable | Portable |
Shape | Round |
Finishing | Polished |
Automation Grade | Manual |
Brand | LIFEEQUIP |
Country of Origin | Made in India |
Packaging Type | Box |
Model/Desription
Models | Desription |
BPR-WC | Bed Pan Round (Seamless with cover) (SS) |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hospital |
Material | Stainless Steel |
Country of Origin | Made in India |
Capacity | 1 Litre - 2 Litre |
Models | Sizes(ltrs) |
EC-1000 | 1 ltr |
EC-1500 | 1.5 ltr |
EC-2000 | 2 ltr |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospital |
Color | Silver |
Is It Portable | Portable |
Shape | Rectangular |
Thickness | 2 mm |
Finishing | Polished |
Automation Grade | Manual |
Brand | Indian Surgical Industries |
Country of Origin | Made in India |
Packaging Type | Box |
BPSL-F | Bed Pan Female Seamless welded without cover |
BPSL-FWC | Bed Pan Female Seamless welded with cover |
Product Details:
Material | Stainless Steel |
Instrument Type | Cidex Tray |
Shape | Rectangular |
Brand | LifeEquip. |
Usage/Application | Hospital |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
CDXT-14 | 14" x 5" x 5" |
CDXT-23 | 23" x 5" x 5" |
CDXT-27 | 27" x 5" x 5" |
CDXT-30 | 30" x 6" x 5" |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Instrument Type | Kidney Tray with cover & without Cover |
Size/Dimension | 6" -12" |
Surface Finish | Powder Coated |
Shape | Rectangular |
Brand | Indian Surgical Industries |
Usage/Application | Hospital |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
Kidney Tray Without Cover | |
Models | Sizes(inch) |
KT-6 | 6" |
KT-8 | 8" |
KT-9 | 9" |
KT-10 | 10" |
KT-12 | 12" |
KTS-10 | 10" X 6" |
Kidney Tray With Cover | |
Models | Sizes(inch) |
KTWC-6 | 6" |
KCWC-8 | 8" |
KTWC-10 | 10" |
KCWC-12 | 12" |
Product Details:
Material | Stainless Steel |
Size/Dimension | 8" x 6" - 18" x 12" x 3" |
Shape | Rectangular |
Model Name/Number | Instrument Trays With Cover |
Usage/Application | Hospital |
Country of Origin | Made in India |
IT-86 | 8" x 6" |
IT-95 | 9" x 5" |
IT-96 | 9" x 6" |
IT-108 | 10" x 8" |
IT-117 | 11" x 7" |
IT-119 | 11" x 9" |
IT-128 | 12" x 8" |
IT-129 | 12" x 9" |
IT-1210 | 12" x 10" |
IT-1410 | 14" x 10" |
IT-1512 | 15" x 12" |
IT-1812 | 18" x 12 |
IT-128D | 12" x 8" x 2½" |
IT-1812D | 18" x 12" x 3" |
Product Details:
Material | Stainless Steel |
Shape | Rectangular |
Brand | Indian Surgical Industries |
Usage/Application | Hospital |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
Models | Sizes(inch) |
DT-96 | 9" x 6" x 1" |
DT-128 | 12" x 8" x 1" |
MT-1410 | 14" x 10" x 1" |
MT-1812 | 18" x 12" x 1" |
MT-2416 | 24' x 16" x 1.2" |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Usage/Application | Hospital |
Pattern | Plain |
Shape | Round |
Grade | SS 202 , 304 |
Country of Origin | Made in India |
Models | Sizes(cm) |
WB-23 | 23cm |
WB-26 | 26cm |
WB-28 | 28cm |
WB-30 | 30cm |
WB-32 | 32cm |
WB-35 | 35cm |
WB-38 | 38cm |
WB-40 | 40cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Size | 16" x 20" x 3" |